2012 Spring EducationUSA Fair Online Registration Form
The "EducationUSA Fair Spring 2012" will take place at the following three cities:
| Jakarta | Sunday, March 25, 2012 (2:00pm-6:00pm) Ballroom Shangrila Hotel Kota BNI Jl. Jend. Sudirman kav. 1 Jakarta 10220 |
| Surabaya | Tuesday, March 27, 2012 (4:00pm-8:00pm) Ballroom Sheraton Hotel Jl. Embong Malang 25-31 Surabaya 60261 |
| Medan | Thursday, March 29, 2012 (4:00pm-8:00pm) Florida, Maryland, Oregon Room JW Marriot Hotel Jl. Puri Hijau No. 10 Medan 20111 |
There will also be a FREE workshop in each city on the date of EducationUSA Fair about:
1. The American Educational System
2. The Student Visa Processing
3. Writing a Successful Essay
4. Scholarships
JAKARTA : Sunday, March 25, 2012 (10:00am-12:00pm)
SURABAYA : Tuesday, March 27, 2012 (1:30pm-3:30pm)
MEDAN : Thursday, March 29, 2012 (1:30pm-3:30pm)
For registration please fill out the ONLINE REGISTRATION FORM;
please make sure you choose the nearest city where the Fair is held.
List of Participant Spring EducationUSA Fair 2012
| 1 | California State University, Fullerton, CA |
| 2 | Cascadia Community College, WA |
| 3 | Central Washington University, WA |
| 4 | De Paul University, IL |
| 5 | Dordt College, IA |
| 6 | East Carolina University, NC |
| 7 | ELS Educational Services, NJ |
| 8 | Embry Riddle Aeronautical University,FL |
| 9 | Fairleigh Dickinson University, NJ |
| 10 | Florida Institute of Technology, FL |
| 11 | Foothill and De Anza College, CA |
| 12 | Green River Community College, WA |
| 13 | Hillsborough Community College, FL |
| 14 | Hult International Business School, MA |
| 15 | Iowa State University, IA |
| 16 | John Carroll University, OH |
| 17 | Kansas State University, KS |
| 18 | KAPLAN, NY |
| 19 | Kent State University, OH |
| 20 | Kirkwood Community College, IA |
| 21 | Loyola Marymount University, CA |
| 22 | Michigan State University, MI |
| 23 | Middle Tennessee State University, TN |
| 24 | National University, CA |
| 25 | Northern Arizona University, AZ |
| 26 | Northern Michigan University, MI |
| 27 | Ohlone College, CA |
| 28 | Oklahoma City University, OK |
| 29 | Old Dominion University, VA |
| 30 | Oregon State University, OR |
| 31 | Pittsburg State University, KS |
| 32 | Portland State University, OR |
| 33 | Rutgers University, NJ |
| 34 | San Francisco State University, CA |
| 35 | San Mateo Community College District, CA |
| 36 | Savanah College of Art and Design (SCAD), GA |
| 37 | Shoreline Community College, WA |
| 38 | Stony Brook University-SUNY, NY |
| 39 | Study in the USA, WA |
| 40 | SUNY-Alfred State University, NY |
| 41 | The College Board, DC |
| 42 | The George Washington University, DC |
| 43 | The Johns Hopkins University, DC |
| 44 | The University of Vermont, VT |
| 45 | Truman State University, MO |
| 46 | Troy University, AL |
| 47 | Tulane University Law School, LA |
| 48 | University at Buffalo, The State University of New York, NY |
| 49 | University of California, Berkeley, CA |
| 50 | University of California-Davis, CA |
| 51 | University of Illinois at Chicago, IL |
| 52 | University of Kentucky, KY |
| 53 | University of Mary Washington, VA |
| 54 | University of Minnesota, MN |
| 55 | University of Missouri, MO |
| 56 | Virginia Commonwealth University, VA |
| 57 | Webster University , MO |
| 58 | Western Michigan University, MI |
Other Participants:
- US Embassy-Consular
- USAID
- IIEF









